Samsung Galaxy A05 vs Lenovo K9 Note
| Specs | Samsung Galaxy A05 | Lenovo K9 Note | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 2GB RAM, 32GB Storage | 4GB RAM, 64GB Storage | Lenovo K9 Note |
| Display | 6.5 inches, HD+ | 6.5 inches, FHD+ | Lenovo K9 Note |
| Camera Setup | 13MP + 2MP | 5MP selfie | 16MP + 5MP | 8MP selfie | Lenovo K9 Note |
| Battery & Charging | 5000mAh, 10W charging | 5000mAh, 18W charging | Lenovo K9 Note |
| Build Quality & Design | Plastic body | Glass back | Lenovo K9 Note |
| Software & Updates | Android 11, One UI 3.1 | Android 11 | Samsung Galaxy A05 |
| Audio & Haptics | Single speaker, standard haptics | Dolby Atmos, haptic feedback | Lenovo K9 Note |
| Connectivity | 4G, Wi-Fi, Bluetooth 5.0 | 4G, Wi-Fi, Bluetooth 5.0 | Tie |
| Fingerprint & Face Unlock | Rear-mounted fingerprint, Face Unlock | Rear-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Well-known brand with good after-sales | Good brand with decent after-sales | Samsung Galaxy A05 |
| Price Range | Rs. 8,999 | Rs. 10,999 | Samsung Galaxy A05 |
| Ideal for Whom | Users on a budget | Users looking for better performance | Depends on user needs |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Consider upgrading to a higher RAM variant | Look for deals on exchange offers |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Lenovo K9 Note
In Stock
|
₹7,490 ₹11,999 COD
|
Buy Buy |
|
Lenovo K9 Note
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A05
In Stock
|
₹8,990 ₹12,499 COD
|
Buy Buy |
|
Samsung Galaxy A05
In Stock
COD
|
|||
