Samsung Galaxy A06 5G vs Samsung Galaxy F06 5G
| Specs | Samsung Galaxy A06 5G | Samsung Galaxy F06 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 700 | Dimensity 700 | Tie |
| RAM & Storage | 6GB RAM + 128GB storage | 6GB RAM + 128GB storage | Tie |
| Display | 6.5-inch HD+ | 6.6-inch HD+ | Samsung Galaxy F06 5G |
| Camera Setup | Quad-camera setup (48MP main) | Triple-camera setup (48MP main) | Samsung Galaxy A06 5G |
| Battery & Charging | 5000mAh, 15W fast charging | 6000mAh, 15W fast charging | Samsung Galaxy F06 5G |
| Build Quality & Design | Plastic build | Plastic build | Tie |
| Software & Updates | One UI 3.1, Android 11 | One UI 3.1, Android 11 | Tie |
| Audio & Haptics | Single bottom-firing speaker | Single bottom-firing speaker | Tie |
| Connectivity | 5G, Wi-Fi, Bluetooth | 5G, Wi-Fi, Bluetooth | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | Samsung | Samsung | Tie |
| Price Range | Rs. 15,000 - Rs. 20,000 | Rs. 20,000 - Rs. 25,000 | Samsung Galaxy A06 5G |
| Ideal for Whom | Budget-conscious users | Users looking for a larger battery | Samsung Galaxy A06 5G |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Based on the comparison, the Samsung Galaxy A06 5G is a better choice for budget-conscious users with similar features to the Galaxy F06 5G. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A06 5G
In Stock
|
₹11,499 ₹15,499 COD
|
Buy Buy |
|
Samsung Galaxy A06 5G
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy F06 5G
In Stock
|
₹11,999 ₹15,499 COD
|
Buy Buy |
|
Samsung Galaxy F06 5G
In Stock
COD
|
|||
