Samsung Galaxy A14 vs Motorola G64 5G
| Specs | Samsung Galaxy A14 | Motorola G64 5G | Verdict |
|---|---|---|---|
| Processor | Exynos 1080 | Snapdragon 778G | Depends on user preference |
| RAM & Storage | 6GB RAM, 128GB Storage | 8GB RAM, 128GB Storage | Depends on user preference |
| Display | 6.4" Super AMOLED | 6.8" LCD | Samsung Galaxy A14 |
| Camera Setup | Triple - 48MP main, 8MP ultrawide, 2MP depth | Quad - 64MP main, 8MP ultrawide, 2MP macro, 2MP depth | Motorola G64 5G |
| Battery & Charging | 5000mAh, 25W fast charging | 6000mAh, 18W fast charging | Motorola G64 5G |
| Build Quality & Design | Plastic back, punch-hole display | Plastic back, water-repellent design | Tie |
| Software & Updates | One UI based on Android 12 | Near-stock Android, promised updates | Motorola G64 5G |
| Audio & Haptics | Single speaker, average haptics | Dual speakers, decent haptics | Motorola G64 5G |
| Connectivity | 5G, NFC | 5G, NFC | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | Rear-mounted fingerprint, Face unlock | Samsung Galaxy A14 |
| Brand Reliability & After-sales | Strong after-sales network | Decent after-sales | Samsung Galaxy A14 |
| Price Range | INR 20,000 - 25,000 | INR 25,000 - 30,000 | Samsung Galaxy A14 |
| Ideal for Whom | Users prioritizing display quality | Users needing longer battery life | Depends on user preference |
| Buy Links | Amazon | Amazon | - |
| High-impact Suggestions | Improve camera performance | Enhance software experience | - |
| Final Verdict | Samsung Galaxy A14 | Motorola G64 5G | Depends on user preference |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A14
In Stock
|
₹12,999 ₹18,499 COD
|
Buy Buy |
|
Samsung Galaxy A14
In Stock
COD
|
|||
More Detail
|
Motorola G64 5G
In Stock
|
₹14,910 ₹17,999 COD
|
Buy Buy |
|
Motorola G64 5G
In Stock
COD
|
|||
