Samsung Galaxy A23 5G vs Samsung Galaxy A25 5G
| Specs | Samsung Galaxy A23 5G | Samsung Galaxy A25 5G | Verdict |
|---|---|---|---|
| Processor | MediaTek Dimensity 700 | MediaTek Dimensity 700 | Tie |
| RAM & Storage | 4GB RAM, 64GB/128GB storage | 6GB RAM, 128GB storage | A25 5G |
| Display | 6.6 inches, FHD+ | 6.7 inches, FHD+ | A25 5G |
| Camera Setup | 48MP + 5MP + 2MP | 50MP + 8MP + 2MP | A25 5G |
| Battery & Charging | 5000mAh, 15W fast charging | 5000mAh, 25W fast charging | A25 5G |
| Build Quality & Design | Plastic back | Plastic back | Tie |
| Software & Updates | Android 12 | Android 12 | Tie |
| Audio & Haptics | Single speaker, standard vibration motor | Single speaker, standard vibration motor | Tie |
| Connectivity | 5G, Wi-Fi 5, Bluetooth 5.0, NFC | 5G, Wi-Fi 5, Bluetooth 5.0, NFC | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Samsung | Samsung | Tie |
| Price Range | Rs. 20,000 - 25,000 | Rs. 25,000 - 30,000 | A23 5G |
| Ideal for Whom | Users looking for a budget 5G device | Users wanting better RAM and camera capabilities | A25 5G |
| Buy Links | Amazon | Amazon | - |
| Final Verdict | Samsung Galaxy A25 5G edges out with better RAM, storage, display, camera, and charging capabilities, making it a more attractive option in the mid-range 5G segment. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A25 5G
In Stock
|
₹20,999 ₹28,499 COD
|
Buy Buy |
|
Samsung Galaxy A25 5G
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A23 5G
In Stock
|
₹21,000 ₹28,990 COD
|
Buy Buy |
|
Samsung Galaxy A23 5G
In Stock
COD
|
|||
