Samsung Galaxy A80 vs VIVO V30 Pro 5G
| Specs | Samsung Galaxy A80 | VIVO V30 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Qualcomm Snapdragon 730 | Qualcomm Snapdragon 865 | VIVO V30 Pro 5G |
| RAM & Storage | 8GB RAM, 128GB storage | 8GB RAM, 256GB storage | VIVO V30 Pro 5G |
| Display | 6.7" Super AMOLED | 6.44" Super AMOLED | Samsung Galaxy A80 |
| Camera Setup | Triple rotating camera setup: 48MP + 8MP ultra-wide + TOF 3D | Quad-camera setup: 64MP + 13MP + 13MP + 8MP | VIVO V30 Pro 5G |
| Battery & Charging | 3700mAh, 25W fast charging | 4500mAh, 44W fast charging | VIVO V30 Pro 5G |
| Build Quality & Design | Glass front and back, aluminum frame | Glass front and back, aluminum frame | Tie |
| Software & Updates | Android 10 with One UI 2 | Android 10 with Funtouch OS | Samsung Galaxy A80 |
| Audio & Haptics | Dolby Atmos stereo speakers | Dual stereo speakers | Samsung Galaxy A80 |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0 | 5G, 4G LTE, Wi-Fi, Bluetooth 5.1 | VIVO V30 Pro 5G |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | High | Moderate | Samsung Galaxy A80 |
| Price Range | Rs. 25,000 - 30,000 | Rs. 40,000 - 45,000 | Samsung Galaxy A80 |
| Ideal for Whom | Users looking for innovative camera setup | Users who need 5G connectivity and powerful performance | Tie |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Final Verdict | Samsung Galaxy A80 is ideal for users looking for an innovative camera setup and premium design at a lower price range, while VIVO V30 Pro 5G is suitable for those who prioritize 5G connectivity and high performance despite the higher price tag. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A80
In Stock
|
₹19,999 ₹52,000 COD
|
Buy Buy |
|
Samsung Galaxy A80
In Stock
COD
|
|||
More Detail
|
VIVO V30 Pro 5G
In Stock
|
₹38,599 ₹51,999 COD
|
Buy Buy |
|
VIVO V30 Pro 5G
In Stock
COD
|
|||
