Google Pixel 7 vs Google Pixel 7 5G
| Specs | Google Pixel 7 | Google Pixel 7 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 888 | Snapdragon 888 | Tie |
| RAM & Storage | 8GB RAM, 128GB storage | 8GB RAM, 128GB storage | Tie |
| Display | 6.2" OLED | 6.7" OLED | Pixel 7 5G |
| Camera Setup | Dual 12MP rear, 8MP front | Triple 12MP rear, 8MP front | Pixel 7 5G |
| Battery & Charging | 4000mAh, 30W fast charging | 4500mAh, 25W fast charging | Pixel 7 5G |
| Build Quality & Design | Glass back, Aluminum frame | Glass back, Aluminum frame | Tie |
| Software & Updates | Android 12 | Android 12 | Tie |
| Audio & Haptics | Stereo speakers | Stereo speakers | Tie |
| Connectivity | 5G, Wi-Fi 6E | 5G, Wi-Fi 6E | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | In-display fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 50,000 - Rs. 60,000 | Rs. 60,000 - Rs. 70,000 | Pixel 7 |
| Ideal for Whom | Users looking for a flagship phone | Users wanting 5G connectivity | Depends on preference |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Both Google Pixel 7 and Pixel 7 5G offer similar features with the main difference being the inclusion of 5G in the latter. Choose based on your preference for 5G connectivity. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Google Pixel 7
In Stock
|
₹30,999 ₹59,999 COD
|
Buy Buy |
|
Google Pixel 7
In Stock
COD
|
|||
More Detail
|
Google Pixel 7 5G
In Stock
|
₹30,999 ₹59,999 COD
|
Buy Buy |
|
Google Pixel 7 5G
In Stock
COD
|
|||
