HONOR 200 5G vs iQOO Neo 7 Pro 5G
| Specs | HONOR 200 5G | iQOO Neo 7 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 900 | Snapdragon 8 Gen 1 | Depends on user preference |
| RAM & Storage | 8GB + 128GB | 12GB + 256GB | Depends on user preference |
| Display | 6.78" FHD+ | 6.62" FHD+ | Depends on user preference |
| Camera Setup | 50MP + 8MP + 2MP | 50MP + 8MP + 2MP | Tie |
| Battery & Charging | 4500mAh + 66W | 5000mAh + 120W | iQOO Neo 7 Pro 5G |
| Build Quality & Design | Glass back, Aluminum frame | Glass back, Aluminum frame | Tie |
| Software & Updates | EMUI 12 (Android 12) | Funtouch OS 12.1 (Android 12) | Tie |
| Audio & Haptics | Dual stereo speakers | Stereo speakers | iQOO Neo 7 Pro 5G |
| Connectivity | 5G support | 5G support | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, face unlock | In-display fingerprint, face unlock | Tie |
| Brand Reliability & After-sales | Good reputation, service centers | Good reputation, service centers | Tie |
| Price Range | INR 30,000 - 35,000 | INR 40,000 - 45,000 | HONOR 200 5G |
| Ideal for Whom | Users looking for a balanced performance and value | Gamers and heavy users who need top performance | Depends on user preference |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Great value for money | Top performance for gaming |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
HONOR 200 5G
In Stock
|
₹21,698 ₹39,999 COD
|
Buy Buy |
|
HONOR 200 5G
In Stock
COD
|
|||
More Detail
|
iQOO Neo 7 Pro 5G
In Stock
|
₹35,126 ₹39,999 COD
|
Buy Buy |
|
iQOO Neo 7 Pro 5G
In Stock
COD
|
|||
