Infinix Smart 9 HD vs itel A80
| Specs | Infinix Smart 9 HD | itel A80 | Verdict |
|---|---|---|---|
| Processor | Octa-core | Quad-core | Infinix Smart 9 HD |
| RAM & Storage | 2GB RAM, 32GB Storage | 2GB RAM, 32GB Storage | Tie |
| Display | 6.52 inches | 6.1 inches | Infinix Smart 9 HD |
| Camera Setup | 13MP Dual Rear, 8MP Front | 8MP Dual Rear, 5MP Front | Infinix Smart 9 HD |
| Battery & Charging | 5000mAh | 4000mAh | Infinix Smart 9 HD |
| Build Quality & Design | Plastic | Plastic | Tie |
| Software & Updates | Android 11 | Android 10 | Infinix Smart 9 HD |
| Audio & Haptics | Good | Average | Infinix Smart 9 HD |
| Connectivity | 4G LTE | 4G LTE | Tie |
| Fingerprint & Face Unlock | Yes | Yes | Tie |
| Brand Reliability & After-sales | Good | Average | Infinix Smart 9 HD |
| Price Range | INR 6,999 | INR 7,499 | Infinix Smart 9 HD |
| Ideal for Whom | Budget-conscious users | Users looking for basic features | Infinix Smart 9 HD |
| Buy Links | Amazon | Amazon | |
| Overall Verdict | Infinix Smart 9 HD offers better value for its price with superior display, camera, battery, software, and brand reliability compared to itel A80. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Infinix Smart 9 HD
In Stock
|
₹6,499 ₹8,999 COD
|
Buy Buy |
|
Infinix Smart 9 HD
In Stock
COD
|
|||
More Detail
|
itel A80
In Stock
|
₹6,999 ₹8,999 COD
|
Buy Buy |
|
itel A80
In Stock
COD
|
|||
