Infinix Zero Flip 5G vs Samsung Galaxy S23 FE 5G
| Specs | Infinix Zero Flip 5G | Samsung Galaxy S23 FE 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 888 | Exynos 1300 | Infinix Zero Flip 5G |
| RAM & Storage | 8 GB + 128 GB | 6 GB + 128 GB | Infinix Zero Flip 5G |
| Display | 6.9 inches AMOLED | 6.7 inches Super AMOLED | Infinix Zero Flip 5G |
| Camera Setup | 108 MP + 8 MP + 5 MP | 64 MP + 12 MP + 5 MP | Infinix Zero Flip 5G |
| Battery & Charging | 5000 mAh + 66W | 4500 mAh + 25W | Infinix Zero Flip 5G |
| Build Quality & Design | Premium Glass | Glass and Plastic | Infinix Zero Flip 5G |
| Software & Updates | Infinix XOS 9.5 | One UI 4.0 | Samsung Galaxy S23 FE 5G |
| Audio & Haptics | Stereo Speakers | Dolby Atmos | Samsung Galaxy S23 FE 5G |
| Connectivity | 5G, NFC | 5G, Bluetooth 5.2 | Infinix Zero Flip 5G |
| Fingerprint & Face Unlock | In-display fingerprint + Face Unlock | In-display fingerprint + Face Unlock | Tie |
| Brand Reliability & After-sales | Moderate | High | Samsung Galaxy S23 FE 5G |
| Price Range | INR 30,000 - 35,000 | INR 40,000 - 45,000 | Infinix Zero Flip 5G |
| Ideal for Whom | Users looking for value for money | Users wanting premium features | Samsung Galaxy S23 FE 5G |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider upgrading to higher RAM variant | Explore trade-in options for discounts |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy S23 FE 5G
In Stock
|
₹37,435 ₹79,999 COD
|
Buy Buy |
|
Samsung Galaxy S23 FE 5G
In Stock
COD
|
|||
More Detail
|
Infinix Zero Flip 5G
In Stock
|
₹44,999 ₹79,999 COD
|
Buy Buy |
|
Infinix Zero Flip 5G
In Stock
COD
|
|||
