Motorola G05 4G vs Nokia C22
| Specs | Motorola G05 4G | Nokia C22 | Verdict |
|---|---|---|---|
| Processor | Octa-core | Quad-core | Motorola G05 4G |
| RAM & Storage | 4GB RAM, 64GB Storage | 2GB RAM, 32GB Storage | Motorola G05 4G |
| Display | 6.5 inches | 6.28 inches | Motorola G05 4G |
| Camera Setup | 50MP + 8MP + 2MP + 2MP | 13MP + 2MP | Motorola G05 4G |
| Battery & Charging | 5000mAh, 15W Fast Charging | 3000mAh, 10W Charging | Motorola G05 4G |
| Build Quality & Design | Plastic | Plastic | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Stereo Speakers | Mono Speaker | Motorola G05 4G |
| Connectivity | 5G | 4G | Motorola G05 4G |
| Fingerprint & Face Unlock | Yes | Yes | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 14,999 | Rs. 8,999 | Nokia C22 |
| Ideal for Whom | Users needing higher specs | Users on a budget | Depends on user's needs |
| Buy Links | Amazon | Amazon | Check on respective sites |
| Overall Verdict | Final choice may vary based on user requirements and budget constraints | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Motorola G05 4G
In Stock
|
₹7,617 ₹9,999 COD
|
Buy Buy |
|
Motorola G05 4G
In Stock
COD
|
|||
More Detail
|
Nokia C22
In Stock
|
₹8,999 ₹9,999 COD
|
Buy Buy |
|
Nokia C22
In Stock
COD
|
|||
