OnePlus 10 Pro 5G vs Samsung Galaxy S24 FE 5G
| Specs | OnePlus 10 Pro 5G | Samsung Galaxy S24 FE 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 2 | Exynos 1300 | OnePlus 10 Pro 5G |
| RAM & Storage | 12GB + 256GB/512GB | 8GB + 128GB/256GB | OnePlus 10 Pro 5G |
| Display | 6.7" Fluid AMOLED | 6.7" Super AMOLED | OnePlus 10 Pro 5G |
| Camera Setup | Quad 48MP+50MP+8MP+2MP | Triple 50MP+8MP+2MP | OnePlus 10 Pro 5G |
| Battery & Charging | 5000mAh, 65W fast charging | 4500mAh, 25W fast charging | OnePlus 10 Pro 5G |
| Build Quality & Design | Premium glass and metal | Plastic back, metal frame | OnePlus 10 Pro 5G |
| Software & Updates | OxygenOS, Android 12 | One UI 4.1, Android 12 | Tie |
| Audio & Haptics | Dual Stereo Speakers, haptic feedback | Single speaker, standard haptics | OnePlus 10 Pro 5G |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.2 | OnePlus 10 Pro 5G |
| Fingerprint & Face Unlock | In-display fingerprint, face unlock | In-display fingerprint, face unlock | Tie |
| Brand Reliability & After-sales | Good reputation, prompt service | Good reputation, prompt service | Tie |
| Price Range | INR 60,000 - 70,000 | INR 50,000 - 60,000 | Samsung Galaxy S24 FE 5G |
| Ideal for Whom | Users looking for top performance and premium features | Users seeking a balance between performance and affordability | OnePlus 10 Pro 5G |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider adding more color options | Enhance the battery capacity for better endurance |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy S24 FE 5G
In Stock
|
₹42,420 ₹65,999 COD
|
Buy Buy |
|
Samsung Galaxy S24 FE 5G
In Stock
COD
|
|||
More Detail
|
OnePlus 10 Pro 5G
In Stock
|
₹42,999 ₹66,999 COD
|
Buy Buy |
|
OnePlus 10 Pro 5G
In Stock
COD
|
|||
