OPPO A5 Pro 5G vs Oppo A78 5G
| Specs | OPPO A5 Pro 5G | Oppo A78 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 700 5G | Dimensity 700 5G | Tie |
| RAM & Storage | 6GB RAM + 128GB storage | 6GB RAM + 128GB storage | Tie |
| Display | 6.6-inch FHD+ 90Hz | 6.5-inch FHD+ 90Hz | OPPO A5 Pro 5G |
| Camera Setup | 48MP + 2MP + 2MP triple rear, 16MP front | 48MP + 2MP + 2MP triple rear, 16MP front | Tie |
| Battery & Charging | 5000mAh, 18W fast charging | 5000mAh, 18W fast charging | Tie |
| Build Quality & Design | Glass front, plastic back | Glass front, plastic back | Tie |
| Software & Updates | ColorOS 12 (Android 12) | ColorOS 12 (Android 12) | Tie |
| Audio & Haptics | Dual stereo speakers | Dual stereo speakers | Tie |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 20,000 - 25,000 | INR 25,000 - 30,000 | OPPO A5 Pro 5G |
| Ideal for Whom | Users looking for a budget 5G phone with good overall features | Users wanting a slightly higher-priced 5G phone with similar features | OPPO A5 Pro 5G |
| Buy Links | Amazon | Amazon | |
| High-impact Suggestions | Consider expanding the price range to attract more buyers | Offer additional features to justify the higher price tag |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Oppo A78 5G
In Stock
|
₹16,999 ₹21,999 COD
|
Buy Buy |
|
Oppo A78 5G
In Stock
COD
|
|||
More Detail
|
OPPO A5 Pro 5G
In Stock
|
₹17,998 ₹21,999 COD
|
Buy Buy |
|
OPPO A5 Pro 5G
In Stock
COD
|
|||
