POCO C75 5G vs Redmi A4 5G
| Specs | POCO C75 5G | Redmi A4 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 900 | Snapdragon 778G | Redmi A4 5G |
| RAM & Storage | 6GB RAM + 128GB storage | 8GB RAM + 128GB storage | Redmi A4 5G |
| Display | 6.67-inch FHD+ LCD | 6.6-inch FHD+ AMOLED | Redmi A4 5G |
| Camera Setup | 64MP + 8MP + 2MP + 2MP Quad-camera | 108MP + 8MP + 2MP Triple-camera | Redmi A4 5G |
| Battery & Charging | 5000mAh with 33W fast charging | 4800mAh with 67W fast charging | Redmi A4 5G |
| Build Quality & Design | Glass front + plastic back | Glass back | Redmi A4 5G |
| Software & Updates | MIUI 13 (Android 12) | MIUI 13 (Android 12) | Tie |
| Audio & Haptics | Dual stereo speakers | Single bottom-firing speaker | POCO C75 5G |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 | 5G, Wi-Fi 6E, Bluetooth 5.2 | Redmi A4 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Redmi A4 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 20,000 - 25,000 | INR 25,000 - 30,000 | POCO C75 5G |
| Ideal for Whom | Users looking for a balanced performance and value | Users seeking higher camera and charging capabilities | Depends on user priorities |
| Buy Links | Amazon | Amazon | N/A |
| Pros | Balanced performance, Value for money | High-resolution camera, Fast charging | Depends on user priorities |
| Cons | Lower camera resolution, Slower charging | Higher price, Less RAM | Depends on user priorities |
| Final Verdict | Depends on whether you prioritize camera and charging speed or overall performance and value | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO C75 5G
In Stock
|
₹8,495 ₹11,499 COD
|
Buy Buy |
|
POCO C75 5G
In Stock
COD
|
|||
More Detail
|
Redmi A4 5G
In Stock
|
₹8,798 ₹11,499 COD
|
Buy Buy |
|
Redmi A4 5G
In Stock
COD
|
|||
