POCO M6 Pro 5G vs Realme 10
| Specs | POCO M6 Pro 5G | Realme 10 | Verdict |
|---|---|---|---|
| Processor | Mediatek Dimensity 900 5G | Snapdragon 695 | Depends on user preference |
| RAM & Storage | 6GB+128GB, 8GB+128GB | 6GB+128GB | POCO M6 Pro 5G offers more options |
| Display | 6.67 inches AMOLED, 120Hz | 6.6 inches LCD, 90Hz | POCO M6 Pro 5G has a better display |
| Camera Setup | 108MP+8MP+2MP+2MP Quad | 64MP+8MP+2MP+2MP Quad | POCO M6 Pro 5G offers higher resolution camera |
| Battery & Charging | 5000mAh, 67W Fast Charging | 5000mAh, 33W Fast Charging | POCO M6 Pro 5G has faster charging |
| Build Quality & Design | Glass front, plastic frame, plastic back | Plastic back | POCO M6 Pro 5G has a more premium build |
| Software & Updates | MIUI 13, Android 12 | Realme UI 3.0, Android 12 | Tie |
| Audio & Haptics | Dual stereo speakers | Single speaker | POCO M6 Pro 5G has better audio |
| Connectivity | 5G | Not specified | POCO M6 Pro 5G is 5G compatible |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good reputation | Good reputation | Tie |
| Price Range | INR 20,000 - 25,000 | INR 18,000 - 22,000 | Realme 10 is more budget-friendly |
| Ideal for Whom | Users looking for a balanced performance device | Budget-conscious users | Realme 10 is ideal for budget-conscious users |
| Buy Links | Buy POCO M6 Pro 5G | Buy Realme 10 | Depends on user preference |
| Overall Verdict | Final decision should be based on individual needs and preferences | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Realme 10
In Stock
|
₹10,499 ₹15,999 COD
|
Buy Buy |
|
Realme 10
In Stock
COD
|
|||
More Detail
|
POCO M6 Pro 5G
In Stock
|
₹11,999 ₹15,999 COD
|
Buy Buy |
|
POCO M6 Pro 5G
In Stock
COD
|
|||
