POVA Curve 5G vs Realme 14T 5G
| Specs | POVA Curve 5G | Realme 8T 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 900U | Dimensity 810 | POVA Curve 5G |
| RAM & Storage | 6GB + 128GB | 6GB + 128GB | Tie |
| Display | 6.78-inch FHD+ | 6.6-inch FHD+ | POVA Curve 5G |
| Camera Setup | 48MP Quad | 50MP Triple | Realme 8T 5G |
| Battery & Charging | 5000mAh, 18W | 5000mAh, 18W | Tie |
| Build Quality & Design | Plastic | Plastic | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Stereo Speakers | Single Speaker | POVA Curve 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 15,999 | INR 17,999 | POVA Curve 5G |
| Ideal for Whom | Gamers, Media Consumers | Budget-conscious Users | Depends on User Preference |
| Buy Links | Amazon | Amazon | - |
| High-impact Suggestions | Great performance and audio | Good value for money | Depends on user preferences and priorities |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Realme 14T 5G
In Stock
|
₹16,075 ₹20,999 COD
|
Buy Buy |
|
Realme 14T 5G
In Stock
COD
|
|||
More Detail
|
POVA Curve 5G
In Stock
|
₹16,999 ₹20,999 COD
|
Buy Buy |
|
POVA Curve 5G
In Stock
COD
|
|||
