realme 14 Pro+ 5G vs Samsung Galaxy A35 5G
| Specs | realme GT 2 Pro | Samsung Galaxy A53 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 1 | Exynos 1280 | realme GT 2 Pro |
| RAM & Storage | 8GB+128GB, 12GB+256GB | 6GB+128GB, 8GB+256GB | realme GT 2 Pro |
| Display | 6.7 inches, LTPO, 120Hz | 6.5 inches, Super AMOLED, 120Hz | realme GT 2 Pro |
| Camera Setup | 50MP+12MP+50MP+2MP | 64MP+12MP+5MP+5MP | realme GT 2 Pro |
| Battery & Charging | 5000mAh, 65W Fast Charging | 4500mAh, 25W Fast Charging | realme GT 2 Pro |
| Build Quality & Design | Glass front and back, Aluminum frame | Glass front, plastic back, plastic frame | realme GT 2 Pro |
| Software & Updates | Android 12, realme UI 3.0 | Android 12, One UI 4.1 | Tie |
| Audio & Haptics | Dual stereo speakers, Dolby Atmos | Single speaker, No Dolby Atmos | realme GT 2 Pro |
| Connectivity | 5G, Wi-Fi 6E | 5G, Wi-Fi 5 | realme GT 2 Pro |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | realme GT 2 Pro |
| Brand Reliability & After-sales | Good reputation, Decent after-sales | Well-established brand, Good after-sales | Samsung Galaxy A53 5G |
| Price Range | INR 35,999 - 41,999 | INR 28,999 - 32,999 | Samsung Galaxy A53 5G |
| Ideal for Whom | Users looking for top performance | Users on a budget with good features | realme GT 2 Pro |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider upgrading camera | Enhance build quality |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A35 5G
In Stock
|
₹20,330 ₹33,999 COD
|
Buy Buy |
|
Samsung Galaxy A35 5G
In Stock
COD
|
|||
More Detail
|
realme 14 Pro+ 5G
In Stock
|
₹32,000 ₹33,999 COD
|
Buy Buy |
|
realme 14 Pro+ 5G
In Stock
COD
|
|||
