Redmi 13 5G vs Samsung Galaxy A16 5G
| Specs | Redmi 13 5G | Samsung Galaxy A16 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 778G | Dimensity 700 | Depends on usage |
| RAM & Storage | 6GB + 128GB | 8GB + 128GB | Samsung Galaxy A16 5G |
| Display | 6.6 inches, FHD+ | 6.5 inches, HD+ | Redmi 13 5G |
| Camera Setup | 64MP + 8MP + 2MP | 48MP + 5MP + 2MP | Redmi 13 5G |
| Battery & Charging | 5000mAh, 65W fast charging | 5000mAh, 25W fast charging | Redmi 13 5G |
| Build Quality & Design | Glass front, plastic back and frame | Plastic body | Redmi 13 5G |
| Software & Updates | MIUI 13 (Android 12) | One UI 4.1 (Android 12) | Tie |
| Audio & Haptics | Stereo speakers, decent haptics | Single speaker, average haptics | Redmi 13 5G |
| Connectivity | 5G, Bluetooth 5.2 | 5G, Bluetooth 5.0 | Redmi 13 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, face unlock | Side-mounted fingerprint, face unlock | Tie |
| Brand Reliability & After-sales | Known for good after-sales | Good after-sales support | Tie |
| Price Range | INR 20,000 - 25,000 | INR 15,000 - 20,000 | Samsung Galaxy A16 5G |
| Ideal for Whom | Users looking for a well-rounded device | Budget-conscious users with a focus on performance | Depends on preference |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Final Verdict | Both phones offer good value for their respective price ranges, with Redmi 13 5G focusing on overall performance and features, while Samsung Galaxy A16 5G targets budget-conscious users with decent performance. Choose based on your priorities. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi 13 5G
In Stock
|
₹13,200 ₹19,999 COD
|
Buy Buy |
|
Redmi 13 5G
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A16 5G
In Stock
|
₹15,999 ₹19,999 COD
|
Buy Buy |
|
Samsung Galaxy A16 5G
In Stock
COD
|
|||
