Redmi Note 14 Pro+ 5G vs iQOO Neo 10R 5G
| Specs | Redmi Note 14 Pro+ 5G | iQOO Neo 10R 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 695 | Dimensity 900 | Depends on user preference |
| RAM & Storage | 6GB+128GB, 8GB+256GB | 8GB+128GB, 8GB+256GB | Neck and neck |
| Display | 6.67" FHD+ AMOLED | 6.62" FHD+ AMOLED | Redmi Note 14 Pro+ 5G |
| Camera Setup | 108MP Quad Camera | 64MP Triple Camera | Redmi Note 14 Pro+ 5G |
| Battery & Charging | 4500mAh, 120W fast charging | 5000mAh, 66W fast charging | iQOO Neo 10R 5G |
| Build Quality & Design | Glass back, Gorilla Glass Victus | Plastic back | Redmi Note 14 Pro+ 5G |
| Software & Updates | MIUI 13 based on Android 12 | OriginOS based on Android 12 | iQOO Neo 10R 5G |
| Audio & Haptics | Dual stereo speakers | Single speaker | Redmi Note 14 Pro+ 5G |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 20,000 - INR 25,000 | INR 25,000 - INR 30,000 | Redmi Note 14 Pro+ 5G |
| Ideal for Whom | Users prioritizing camera and display | Users prioritizing battery and performance | Depends on user preference |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| High-impact Suggestions | Improved build quality and audio | Enhanced software experience | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
iQOO Neo 10R 5G
In Stock
|
₹30,998 ₹35,999 COD
|
Buy Buy |
|
iQOO Neo 10R 5G
In Stock
COD
|
|||
More Detail
|
Redmi Note 14 Pro+ 5G
In Stock
|
₹32,999 ₹36,999 COD
|
Buy Buy |
|
Redmi Note 14 Pro+ 5G
In Stock
COD
|
|||
