Samsung Galaxy A04e vs Samsung Galaxy A8+ A730F
| Specs | Samsung Galaxy A04e | Samsung Galaxy A8+ A730F | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 2GB RAM, 32GB storage | 6GB RAM, 64GB storage | Samsung Galaxy A8+ A730F |
| Display | 6.5 inches | 6.0 inches | Samsung Galaxy A04e |
| Camera Setup | 13MP dual rear, 5MP front | 16MP rear, 16MP front | Samsung Galaxy A8+ A730F |
| Battery & Charging | 5000mAh, 15W charging | 3500mAh, Fast charging | Samsung Galaxy A04e |
| Build Quality & Design | Plastic back | Glass back, aluminum frame | Samsung Galaxy A8+ A730F |
| Software & Updates | Android 10 | Android 9 | Samsung Galaxy A04e |
| Audio & Haptics | Mono speaker, standard haptics | Dual speakers, good haptics | Samsung Galaxy A8+ A730F |
| Connectivity | 4G LTE, Bluetooth 5.0 | 4G LTE, Bluetooth 5.0 | Tie |
| Fingerprint & Face Unlock | Fingerprint sensor | Fingerprint sensor, Face unlock | Samsung Galaxy A8+ A730F |
| Brand Reliability & After-sales | Samsung | Samsung | Tie |
| Price Range | INR 8,999 | INR 19,999 | Samsung Galaxy A04e |
| Ideal for Whom | Budget users | Mid-range users | Depends on budget |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| High-impact Suggestions | Improved display quality | Enhanced battery performance | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A04e
In Stock
|
₹7,490 ₹11,999 COD
|
Buy Buy |
|
Samsung Galaxy A04e
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A8+ A730F
In Stock
|
₹9,999 ₹11,999 COD
|
Buy Buy |
|
Samsung Galaxy A8+ A730F
In Stock
COD
|
|||
