Samsung Galaxy Z Flip5, Yellow vs Vivo X200 Pro 5G
| Specs | Samsung Galaxy Z Flip5, Yellow | Vivo X200 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 888 | Dimensity 1100 | Samsung Galaxy Z Flip5, Yellow |
| RAM & Storage | 8GB RAM, 256GB Storage | 8GB RAM, 128GB Storage | Samsung Galaxy Z Flip5, Yellow |
| Display | 6.7" Dynamic AMOLED | 6.56" AMOLED | Samsung Galaxy Z Flip5, Yellow |
| Camera Setup | 12MP dual rear, 10MP front | 50MP triple rear, 32MP front | Vivo X200 Pro 5G |
| Battery & Charging | 3300mAh, 15W fast charging | 4000mAh, 44W fast charging | Vivo X200 Pro 5G |
| Build Quality & Design | Foldable glass design | Premium glass body | Tie |
| Software & Updates | One UI 3.1, Android 12 | Funtouch OS 12, Android 12 | Samsung Galaxy Z Flip5, Yellow |
| Audio & Haptics | Dual stereo speakers | Single bottom speaker | Samsung Galaxy Z Flip5, Yellow |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | In-display fingerprint, Face unlock | Samsung Galaxy Z Flip5, Yellow |
| Brand Reliability & After-sales | High | Moderate | Samsung Galaxy Z Flip5, Yellow |
| Price Range | INR 90,000 - INR 1,00,000 | INR 60,000 - INR 70,000 | Vivo X200 Pro 5G |
| Ideal for Whom | Users looking for a premium foldable experience | Users wanting a high-performance 5G device | Tie |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| High-impact Suggestions | Consider the unique foldable design for a futuristic feel | Opt for the more budget-friendly yet powerful option |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy Z Flip5, Yellow
In Stock
|
₹63,999 ₹102,999 COD
|
Buy Buy |
|
Samsung Galaxy Z Flip5, Yellow
In Stock
COD
|
|||
More Detail
|
Vivo X200 Pro 5G
In Stock
|
₹94,999 ₹101,999 COD
|
Buy Buy |
|
Vivo X200 Pro 5G
In Stock
COD
|
|||
