Vivo Y36 vs Vivo Y39 5G
| Specs | Vivo Y36 | Vivo Y39 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 810 | Dimensity 900 | Vivo Y39 5G |
| RAM & Storage | 6GB + 128GB | 8GB + 128GB | Vivo Y39 5G |
| Display | 6.5-inch LCD | 6.58-inch AMOLED | Vivo Y39 5G |
| Camera Setup | 50MP + 2MP + 2MP | 50MP + 8MP + 2MP | Vivo Y39 5G |
| Battery & Charging | 5,000 mAh, 18W | 4,500 mAh, 50W | Vivo Y39 5G |
| Build Quality & Design | Plastic body | Glass body | Vivo Y39 5G |
| Software & Updates | Funtouch OS 12 | Funtouch OS 12 | Tie |
| Audio & Haptics | Single speaker | Stereo speakers | Vivo Y39 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | In-display fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 20,000 - 25,000 | Rs. 25,000 - 30,000 | Vivo Y36 |
| Ideal for Whom | Users looking for a budget-friendly 5G phone | Users wanting a higher RAM and faster charging | Vivo Y39 5G |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Depending on your priorities, either Vivo Y36 or Vivo Y39 5G could be a suitable choice. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo Y36
In Stock
|
₹12,968 ₹21,999 COD
|
Buy Buy |
|
Vivo Y36
In Stock
COD
|
|||
More Detail
|
Vivo Y39 5G
In Stock
|
₹16,999 ₹21,999 COD
|
Buy Buy |
|
Vivo Y39 5G
In Stock
COD
|
|||
