VIVO T1 44w Midnight Galaxy vs VIVO T1 44w Starry Sky
| Specs | VIVO T1 44w Midnight Galaxy | VIVO T1 44w Starry Sky | Verdict |
|---|---|---|---|
| Processor | Snapdragon 865, Octa-core | Snapdragon 865, Octa-core | Tie |
| RAM & Storage | 8GB RAM, 128GB Storage | 8GB RAM, 128GB Storage | Tie |
| Display | 6.44" AMOLED, FHD+ | 6.44" AMOLED, FHD+ | Tie |
| Camera Setup | Quad - 48MP (Main), 13MP (Ultra-wide), 8MP (Macro), 2MP (Depth) | Quad - 48MP (Main), 13MP (Ultra-wide), 8MP (Macro), 2MP (Depth) | Tie |
| Battery & Charging | 4500mAh, 44W Fast Charging | 4500mAh, 44W Fast Charging | Tie |
| Build Quality & Design | Premium Glass Design | Starry Sky Design with Gradient Finish | VIVO T1 44w Starry Sky |
| Software & Updates | Funtouch OS 12 (Android 12) | Funtouch OS 12 (Android 12) | Tie |
| Audio & Haptics | Stereo Speakers, Vibrant Haptics | Stereo Speakers, Vibrant Haptics | Tie |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | In-display Fingerprint, Face Unlock | In-display Fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 30,000-35,000 | INR 30,000-35,000 | Tie |
| Ideal for Whom | Users looking for a premium design and powerful performance | Users wanting a unique design with similar performance | Depends on Design Preference |
| Buy Links | Amazon | Amazon | Tie |
| High-impact Suggestions | Consider special discounts or offers for first-time buyers | Promote the unique design to attract customers | Tie |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
VIVO T1 44w Midnight Galaxy
In Stock
|
₹13,290 ₹19,990 COD
|
Buy Buy |
|
VIVO T1 44w Midnight Galaxy
In Stock
COD
|
|||
More Detail
|
VIVO T1 44w Starry Sky
In Stock
|
₹13,290 ₹19,990 COD
|
Buy Buy |
|
VIVO T1 44w Starry Sky
In Stock
COD
|
|||
