Vivo X100 5G vs OnePlus 10 Pro 5G
| Specs | Vivo X100 5G | OnePlus 10 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | Tie |
| RAM & Storage | 8GB + 128GB | 12GB + 256GB | OnePlus 10 Pro 5G |
| Display | 6.78" Super AMOLED | 6.7" Fluid AMOLED | Vivo X100 5G |
| Camera Setup | Quad 50MP+8MP+2MP+2MP | Quad 48MP+50MP+8MP+2MP | Vivo X100 5G |
| Battery & Charging | 5000mAh, 66W Fast Charging | 5000mAh, 80W Fast Charging | OnePlus 10 Pro 5G |
| Build Quality & Design | Glass front & back, Aluminum frame | Glass front & back, Aluminum frame | Tie |
| Software & Updates | Funtouch OS 12, Android 12 | OxygenOS, Android 12 | OnePlus 10 Pro 5G |
| Audio & Haptics | Dual stereo speakers | Dual stereo speakers | Tie |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 | 5G, Wi-Fi 6E, Bluetooth 5.2 | OnePlus 10 Pro 5G |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 45,000 - 50,000 | Rs. 55,000 - 60,000 | Vivo X100 5G |
| Ideal for Whom | Users looking for a balance of features at a more affordable price | Users who want top-of-the-line specs and are willing to pay a premium | Tie |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Overall Verdict | OnePlus 10 Pro 5G offers better RAM & storage, faster charging, and software updates, but Vivo X100 5G provides a larger display and a lower price range. Choose based on your priorities and budget. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
OnePlus 10 Pro 5G
In Stock
|
₹42,999 ₹66,999 COD
|
Buy Buy |
|
OnePlus 10 Pro 5G
In Stock
COD
|
|||
More Detail
|
Vivo X100 5G
In Stock
|
₹54,989 ₹68,999 COD
|
Buy Buy |
|
Vivo X100 5G
In Stock
COD
|
|||
