Vivo Y22 vs Samsung Galaxy A14 5G
| Specs | Vivo Y22 | Samsung Galaxy A14 5G | Verdict |
|---|---|---|---|
| Processor | MediaTek Helio G80 | Dimensity 700 | Samsung Galaxy A14 5G |
| RAM & Storage | 4GB RAM, 64GB Storage | 6GB RAM, 128GB Storage | Samsung Galaxy A14 5G |
| Display | 6.51-inch HD+ | 6.6-inch Full HD+ | Samsung Galaxy A14 5G |
| Camera Setup | 13MP + 2MP + 2MP / 8MP | 48MP + 5MP + 2MP / 8MP | Samsung Galaxy A14 5G |
| Battery & Charging | 5000mAh, 18W Fast Charging | 5000mAh, 15W Fast Charging | Vivo Y22 |
| Build Quality & Design | Plastic back | Plastic back | Tie |
| Software & Updates | Funtouch OS 11.1 (Android 11) | One UI 4.1 (Android 12) | Samsung Galaxy A14 5G |
| Audio & Haptics | Single speaker | Dual stereo speakers | Samsung Galaxy A14 5G |
| Connectivity | 4G | 5G | Samsung Galaxy A14 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Samsung Galaxy A14 5G |
| Brand Reliability & After-sales | Good | Excellent | Samsung Galaxy A14 5G |
| Price Range | Rs. 13,990 | Rs. 19,999 | Vivo Y22 |
| Ideal for Whom | Budget users looking for a decent all-round smartphone | Users who want a 5G smartphone with good overall features | Samsung Galaxy A14 5G |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Samsung Galaxy A14 5G offers better performance and features overall compared to Vivo Y22 | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo Y22
In Stock
|
₹8,999 ₹18,999 COD
|
Buy Buy |
|
Vivo Y22
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A14 5G
In Stock
|
₹12,630 ₹18,499 COD
|
Buy Buy |
|
Samsung Galaxy A14 5G
In Stock
COD
|
|||
