Vivo Y400 Pro 5G vs Infinix Note 50s 5G+
| Specs | Vivo Y400 Pro 5G | Infinix Note 50s 5G+ | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 8GB RAM, 128GB Storage | 6GB RAM, 128GB Storage | Vivo Y400 Pro 5G |
| Display | 6.78 inches, Full HD+ | 6.9 inches, Full HD+ | Infinix Note 50s 5G+ |
| Camera Setup | Quad Camera: 64MP + 8MP + 2MP + 2MP | Triple Camera: 48MP + 13MP + 2MP | Vivo Y400 Pro 5G |
| Battery & Charging | 4800mAh, Fast Charging | 5000mAh, Fast Charging | Infinix Note 50s 5G+ |
| Build Quality & Design | Glass front, plastic back | Glass front, plastic back | Tie |
| Software & Updates | Android 11 | Android 11 | Tie |
| Audio & Haptics | Stereo speakers | Single speaker | Vivo Y400 Pro 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Vivo Y400 Pro 5G |
| Brand Reliability & After-sales | Good reputation | Growing reputation | Vivo Y400 Pro 5G |
| Price Range | Rs. 25,000 - 30,000 | Rs. 20,000 - 25,000 | Infinix Note 50s 5G+ |
| Ideal for Whom | Power users, gamers | Regular users, multimedia consumption | Tie |
| Buy Links | Amazon | Amazon | - |
| Final Verdict | Infinix Note 50s 5G+ offers good value for money with its features, making it ideal for regular users. However, Vivo Y400 Pro 5G targets power users and gamers with its higher RAM and camera setup. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Infinix Note 50s 5G+
In Stock
|
₹19,999 ₹25,999 COD
|
Buy Buy |
|
Infinix Note 50s 5G+
In Stock
COD
|
|||
More Detail
|
Vivo Y400 Pro 5G
In Stock
|
₹24,998 ₹26,999 COD
|
Buy Buy |
|
Vivo Y400 Pro 5G
In Stock
COD
|
|||
