Motorola Edge 60 Stylus 5G vs OPPO F23 5G
| Specs | Motorola Edge 60 Stylus 5G | OPPO F23 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 778G | MediaTek Dimensity 920 | Motorola offers better performance |
| RAM & Storage | 8GB + 128GB/256GB | 6GB + 128GB/256GB | Motorola offers more RAM |
| Display | 6.8" FHD+ OLED | 6.5" FHD+ LCD | Motorola has a larger and better OLED display |
| Camera Setup | 108MP + 8MP + 2MP | 50MP + 8MP + 2MP | Motorola offers higher resolution main camera |
| Battery & Charging | 5000mAh, 30W fast charging | 4800mAh, 18W fast charging | Motorola has a larger battery capacity |
| Build Quality & Design | Glass front & back, aluminum frame | Plastic body | Motorola offers a more premium build |
| Software & Updates | Android 12 | ColorOS 12 | Tie |
| Audio & Haptics | Stereo speakers, good haptics | Single speaker, average haptics | Motorola offers better audio experience |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.1 | Motorola offers better connectivity options |
| Fingerprint & Face Unlock | Under-display fingerprint, face unlock | Side-mounted fingerprint, face unlock | Tie |
| Brand Reliability & After-sales | Good reputation, reliable after-sales | Good reputation, reliable after-sales | Tie |
| Price Range | INR 35,000 - 40,000 | INR 30,000 - 35,000 | OPPO F23 5G is more affordable |
| Ideal for Whom | Users looking for a stylus pen, multimedia consumption | Users on a budget with good overall performance | Depends on budget and specific needs |
| Buy Links | Buy Now | Buy Now | - |
| High-impact Suggestions | Consider your budget, need for stylus, and display preferences before choosing. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
OPPO F23 5G
In Stock
|
₹21,999 ₹28,999 COD
|
Buy Buy |
|
OPPO F23 5G
In Stock
COD
|
|||
More Detail
|
Motorola Edge 60 Stylus 5G
In Stock
|
₹23,080 ₹28,999 COD
|
Buy Buy |
|
Motorola Edge 60 Stylus 5G
In Stock
COD
|
|||
