POCO M6 5G vs realme P3 5G
| Specs | POCO M4 Pro 5G | realme GT Master Edition | Verdict |
|---|---|---|---|
| Processor | Dimensity 810U | Snapdragon 778G | realme GT Master Edition |
| RAM & Storage | 6GB+128GB / 8GB+128GB | 6GB+128GB / 8GB+256GB | realme GT Master Edition |
| Display | 6.6-inch FHD+ 120Hz | 6.43-inch FHD+ AMOLED 120Hz | realme GT Master Edition |
| Camera Setup | 50MP+8MP+2MP+2MP / 16MP | 64MP+8MP+2MP / 32MP | realme GT Master Edition |
| Battery & Charging | 5000mAh 33W | 4300mAh 65W | realme GT Master Edition |
| Build Quality & Design | Plastic back | Plastic back | Tie |
| Software & Updates | MIUI 12.5 based on Android 11 | Realme UI 2.0 based on Android 11 | Tie |
| Audio & Haptics | Dual speakers | Stereo speakers | realme GT Master Edition |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6E | realme GT Master Edition |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | realme GT Master Edition |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 14,999 - INR 16,999 | INR 19,999 - INR 21,999 | POCO M4 Pro 5G |
| Ideal for Whom | Users on a budget | Users looking for a premium experience | POCO M4 Pro 5G |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | POCO M4 Pro 5G is a great choice for budget-conscious users with decent features, but realme GT Master Edition offers a more premium experience with better specs at a slightly higher price. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO M6 5G
In Stock
|
₹8,990 ₹19,999 COD
|
Buy Buy |
|
POCO M6 5G
In Stock
COD
|
|||
More Detail
|
realme P3 5G
In Stock
|
₹16,999 ₹19,999 COD
|
Buy Buy |
|
realme P3 5G
In Stock
COD
|
|||
