realme 15 Pro 5G vs iQOO 9 5G
| Specs | realme 9 Pro 5G | iQOO 9 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 778G | Snapdragon 8 Gen 1 | iQOO 9 5G |
| RAM & Storage | 8GB RAM + 128GB storage | 8GB RAM + 128GB storage | Tie |
| Display | 6.4-inch FHD+ Super AMOLED | 6.78-inch FHD+ Super AMOLED | iQOO 9 5G |
| Camera Setup | 48MP + 8MP + 2MP + 2MP Quad Camera | 50MP + 13MP + 2MP Triple Camera | iQOO 9 5G |
| Battery & Charging | 4500mAh, 65W fast charging | 5000mAh, 120W fast charging | iQOO 9 5G |
| Build Quality & Design | Glass back, Sleek design | Glass back, Stylish design | Tie |
| Software & Updates | realme UI 3.0 (Android 12) | Funtouch OS 12 (Android 12) | Tie |
| Audio & Haptics | Stereo speakers, Good haptics | Stereo speakers, Immersive haptics | iQOO 9 5G |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6E | iQOO 9 5G |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good service network | Good service network | Tie |
| Price Range | INR 25,000 - 30,000 | INR 35,000 - 40,000 | realme 9 Pro 5G |
| Ideal for Whom | Budget-conscious users | Performance enthusiasts | Depends on user preferences |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Overall Verdict | realme 9 Pro 5G offers great value for budget-conscious users, while iQOO 9 5G is ideal for those seeking top performance at a higher price point. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
realme 15 Pro 5G
In Stock
|
₹35,998 ₹49,999 COD
|
Buy Buy |
|
realme 15 Pro 5G
In Stock
COD
|
|||
More Detail
|
iQOO 9 5G
In Stock
|
₹42,990 ₹49,990 COD
|
Buy Buy |
|
iQOO 9 5G
In Stock
COD
|
|||
