realme GT 7 vs Vivo V50 5G
| Specs | realme GT 7 | Vivo V50 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 888 | Snapdragon 765G | realme GT 7 |
| RAM & Storage | 8GB + 128GB | 8GB + 128GB | Tie |
| Display | Super AMOLED, 120Hz | AMOLED, 90Hz | realme GT 7 |
| Camera Setup | 64MP + 8MP + 2MP | 48MP + 13MP + 8MP | realme GT 7 |
| Battery & Charging | 4500mAh, 65W Fast Charging | 4000mAh, 33W Fast Charging | realme GT 7 |
| Build Quality & Design | Glass back, Aluminum frame | Glass back, Plastic frame | realme GT 7 |
| Software & Updates | Android 12, realme UI 3.0 | Android 11, Funtouch OS 11 | realme GT 7 |
| Audio & Haptics | Stereo speakers, Good haptics | Single speaker, Average haptics | realme GT 7 |
| Connectivity | 5G, Wi-Fi 6E | 5G, Wi-Fi 5 | realme GT 7 |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 31,999 | INR 32,990 | realme GT 7 |
| Ideal for Whom | Gamers, Performance seekers | Camera enthusiasts | realme GT 7 |
| Buy Links | [realme GT 7](https://www.amazon.in/s?k=realme+GT+7&tag=comparestore-21) | [Vivo V50 5G](https://www.amazon.in/s?k=Vivo+V50+5G&tag=comparestore-21) | |
| Final Verdict | realme GT 7 offers better performance, display, camera, and battery at a slightly lower price compared to Vivo V50 5G, making it the overall winner. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo V50 5G
In Stock
|
₹38,999 ₹48,999 COD
|
Buy Buy |
|
Vivo V50 5G
In Stock
COD
|
|||
More Detail
|
realme GT 7
In Stock
|
₹42,998 ₹48,999 COD
|
Buy Buy |
|
realme GT 7
In Stock
COD
|
|||
