realme NARZO 80 Pro 5G vs realme P2 Pro 5G
| Specs | realme NARZO 80 Pro 5G | realme GT Master Edition | Verdict |
|---|---|---|---|
| Processor | MediaTek Dimensity 1200 | Qualcomm Snapdragon 778G | realme GT Master Edition |
| RAM & Storage | 6GB + 128GB, 8GB + 128GB | 6GB + 128GB, 8GB + 256GB | Tie |
| Display | 6.43 inches, Full HD+ | 6.43 inches, Full HD+ | Tie |
| Camera Setup | 64MP + 8MP + 2MP | 64MP + 8MP + 2MP | Tie |
| Battery & Charging | 4500mAh, 50W Fast Charging | 4300mAh, 65W Fast Charging | realme GT Master Edition |
| Build Quality & Design | Plastic back, Sleek design | Glass back, Premium design | realme GT Master Edition |
| Software & Updates | realme UI 2.0, Android 11 | realme UI 2.0, Android 11 | Tie |
| Audio & Haptics | Single speaker, Good haptics | Dual speakers, Great haptics | realme GT Master Edition |
| Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | realme GT Master Edition |
| Brand Reliability & After-sales | Good reputation, Decent after-sales | Good reputation, Decent after-sales | Tie |
| Price Range | INR 15,999 - INR 17,999 | INR 19,999 - INR 21,999 | realme NARZO 80 Pro 5G |
| Ideal for Whom | Gaming enthusiasts, Daily users | Media consumers, Performance seekers | Depends on user preferences |
| Buy Links | Amazon | Amazon |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
realme P2 Pro 5G
In Stock
|
₹18,980 ₹25,999 COD
|
Buy Buy |
|
realme P2 Pro 5G
In Stock
COD
|
|||
More Detail
|
realme NARZO 80 Pro 5G
In Stock
|
₹20,498 ₹25,999 COD
|
Buy Buy |
|
realme NARZO 80 Pro 5G
In Stock
COD
|
|||
