realme P3x 5G vs Redmi 10
| Specs | realme GT 2 Pro | OnePlus 10 Pro | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 1 | Tie |
| RAM & Storage | 12GB + 256GB | 8GB + 256GB | realme GT 2 Pro |
| Display | 6.7" AMOLED, 2K resolution | 6.7" AMOLED, 2K resolution | Tie |
| Camera Setup | 50MP + 50MP + 2MP | 50MP + 50MP + 2MP | Tie |
| Battery & Charging | 5,000mAh, 65W fast charging | 5,000mAh, 65W fast charging | Tie |
| Build Quality & Design | Glass back, Aluminum frame | Glass back, Aluminum frame | Tie |
| Software & Updates | Android 12 with realme UI 3.0 | Android 12 with OxygenOS | OnePlus 10 Pro |
| Audio & Haptics | Dual stereo speakers, Dolby Atmos | Dual stereo speakers, Dolby Atmos | Tie |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 6E, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | In-display fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | 4/5 | 5/5 | OnePlus 10 Pro |
| Price Range | INR 69,999 | INR 71,999 | realme GT 2 Pro |
| Ideal for Whom | Power users who want flagship specs | Users looking for a premium experience | Depends on user preference |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Depends on user priorities; Both are strong contenders in the flagship segment | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi 10
In Stock
|
₹9,715 ₹16,999 COD
|
Buy Buy |
|
Redmi 10
In Stock
COD
|
|||
More Detail
|
realme P3x 5G
In Stock
|
₹14,999 ₹16,999 COD
|
Buy Buy |
|
realme P3x 5G
In Stock
COD
|
|||
