Redmi Note 12 Pro+ 5G vs Redmi Note 14 Pro+ 5G
| Specs | Redmi Note 12 Pro+ 5G | Redmi Note 14 Pro+ 5G | Verdict |
|---|---|---|---|
| Processor | MediaTek Dimensity 900 | Snapdragon 888 | Depends on user preference |
| RAM & Storage | 8GB RAM + 128GB/256GB storage | 12GB RAM + 256GB storage | Redmi Note 14 Pro+ 5G |
| Display | 6.7-inch FHD+ Super AMOLED | 6.78-inch QHD+ Super AMOLED | Redmi Note 14 Pro+ 5G |
| Camera Setup | 108MP + 8MP + 2MP + 2MP | 200MP + 8MP + 5MP + 2MP | Redmi Note 14 Pro+ 5G |
| Battery & Charging | 4500mAh, 120W fast charging | 5000mAh, 120W fast charging | Redmi Note 14 Pro+ 5G |
| Build Quality & Design | Premium Glass Body | Premium Glass Body | Tie |
| Software & Updates | MIUI 13 (Android 12) | MIUI 13 (Android 12) | Tie |
| Audio & Haptics | Dual speakers, Stereo sound | Dual speakers, Stereo sound | Tie |
| Connectivity | 5G support, Wi-Fi 6 | 5G support, Wi-Fi 6 | Tie |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | In-display fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 25,000 - 30,000 | INR 35,000 - 40,000 | Depends on budget |
| Ideal for Whom | Users looking for a powerful mid-range phone | Users looking for a premium flagship experience | Depends on user preference |
| Buy Links | Amazon | Amazon | - |
| Pros | Affordable, Good performance | Top-notch specs, Premium design | Depends on user preference |
| Cons | Not as high-end as Note 14 Pro+ | Higher price tag | Depends on user preference |
| Overall Verdict | Final recommendation based on above specs | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi Note 12 Pro+ 5G
In Stock
|
₹24,999 ₹36,999 COD
|
Buy Buy |
|
Redmi Note 12 Pro+ 5G
In Stock
COD
|
|||
More Detail
|
Redmi Note 14 Pro+ 5G
In Stock
|
₹32,999 ₹36,999 COD
|
Buy Buy |
|
Redmi Note 14 Pro+ 5G
In Stock
COD
|
|||
