Redmi Note 14 5G vs Vivo Y36
| Specs | Redmi Note 14 5G | Vivo Y36 | Verdict |
|---|---|---|---|
| Processor | Dimensity 900U | Dimensity 700 | Redmi Note 14 5G |
| RAM & Storage | 6GB + 128GB | 8GB + 128GB | Vivo Y36 |
| Display | 6.6" FHD+ 120Hz | 6.58" FHD+ | Redmi Note 14 5G |
| Camera Setup | 48MP + 8MP + 2MP | 50MP + 2MP + 2MP | Vivo Y36 |
| Battery & Charging | 5000mAh, 67W | 5000mAh, 33W | Redmi Note 14 5G |
| Build Quality & Design | Glass front, plastic back | Glass front, plastic back | Tie |
| Software & Updates | MIUI 13 (Android 12) | Funtouch OS 12 (Android 12) | Redmi Note 14 5G |
| Audio & Haptics | Dual stereo speakers | Single speaker | Redmi Note 14 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | Under-display fingerprint, Face unlock | Redmi Note 14 5G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 20,000 - 25,000 | INR 25,000 - 30,000 | Redmi Note 14 5G |
| Ideal for Whom | Gamers, Multitaskers | Camera enthusiasts | Redmi Note 14 5G |
| Buy Links | Amazon | Amazon | |
| Final Verdict | Redmi Note 14 5G offers better overall value with its performance, display, and battery features. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo Y36
In Stock
|
₹12,968 ₹21,999 COD
|
Buy Buy |
|
Vivo Y36
In Stock
COD
|
|||
More Detail
|
Redmi Note 14 5G
In Stock
|
₹16,999 ₹21,999 COD
|
Buy Buy |
|
Redmi Note 14 5G
In Stock
COD
|
|||
