Samsung Galaxy A14 5G vs Samsung Galaxy A14
| Specs | Samsung Galaxy A14 5G | Samsung Galaxy A14 | Verdict |
|---|---|---|---|
| Processor | Dimensity 700 | MediaTek Helio P35 | Samsung Galaxy A14 5G has a more powerful Dimensity 700 processor. |
| RAM & Storage | 4GB RAM, 128GB storage | 4GB RAM, 64GB storage | Samsung Galaxy A14 5G offers more storage capacity. |
| Display | 6.6" FHD+ LCD | 6.4" HD+ LCD | Samsung Galaxy A14 5G has a larger and higher resolution display. |
| Camera Setup | 48MP + 5MP + 2MP + 2MP quad camera | 48MP + 5MP + 2MP triple camera | Samsung Galaxy A14 5G offers an additional camera lens for more versatility. |
| Battery & Charging | 5,000mAh, 18W fast charging | 5,000mAh, 15W fast charging | Both devices have the same battery capacity, but Samsung Galaxy A14 5G supports faster charging. |
| Build Quality & Design | Plastic build | Plastic build | Both devices have a similar build quality and design. |
| Software & Updates | One UI 3.1, Android 12 | One UI 3.1, Android 12 | Both devices offer the same software experience and update support. |
| Audio & Haptics | Single speaker, standard haptics | Single speaker, standard haptics | No significant difference in audio and haptic feedback between the two devices. |
| Connectivity | 5G, Bluetooth 5.1 | 4G, Bluetooth 5.0 | Samsung Galaxy A14 5G offers 5G connectivity for faster mobile data speeds. |
| Fingerprint & Face Unlock | Side-mounted fingerprint sensor, Face Unlock | Rear-mounted fingerprint sensor, Face Unlock | Different fingerprint sensor placements. |
| Brand Reliability & After-sales | Samsung is known for reliable products and good after-sales service. | Samsung is known for reliable products and good after-sales service. | Both devices offer similar brand reliability and after-sales support. |
| Price Range | Rs. 25,000 - Rs. 28,000 | Rs. 18,000 - Rs. 20,000 | Samsung Galaxy A14 is more budget-friendly than the 5G variant. |
| Ideal for Whom | Users looking for a mid-range 5G device with decent features. | Users on a budget looking for a reliable smartphone. | Choose based on the need for 5G and budget constraints. |
| Buy Links | Buy Now | Buy Now | - |
| High-impact Suggestions | Consider the need for 5G connectivity and budget constraints before making a decision. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy A14 5G
In Stock
|
₹12,630 ₹18,499 COD
|
Buy Buy |
|
Samsung Galaxy A14 5G
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A14
In Stock
|
₹12,999 ₹18,499 COD
|
Buy Buy |
|
Samsung Galaxy A14
In Stock
COD
|
|||
