Samsung Galaxy F05 vs Samsung Galaxy M05
| Specs | Samsung Galaxy F05 | Samsung Galaxy M05 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 450 | Exynos 850 | Samsung Galaxy F05 has a slightly better processor |
| RAM & Storage | 4GB + 64GB/128GB | 4GB + 64GB/128GB | Tie |
| Display | 6.5 inches LCD | 6.5 inches LCD | Tie |
| Camera Setup | 13MP + 2MP | 5MP selfie | 13MP + 2MP | 5MP selfie | Tie |
| Battery & Charging | 5000mAh | 15W Fast Charging | 6000mAh | 15W Fast Charging | Samsung Galaxy M05 has a bigger battery capacity |
| Build Quality & Design | Plastic body | Plastic body | Tie |
| Software & Updates | One UI 3.1 based on Android 11 | One UI 3.1 based on Android 11 | Tie |
| Audio & Haptics | Single speaker | Single speaker | Tie |
| Connectivity | 4G | 4G | Tie |
| Fingerprint & Face Unlock | Rear-mounted fingerprint, Face Unlock | Rear-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Samsung | Samsung | Tie |
| Price Range | INR 10,000 - 15,000 | INR 10,000 - 15,000 | Tie |
| Ideal for Whom | Users looking for a reliable budget smartphone | Users who prioritize battery life | Depends on individual preferences |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Final Verdict | Both Samsung Galaxy F05 and Samsung Galaxy M05 offer similar features with minor differences. Choose based on your specific requirements. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy M05
In Stock
|
₹6,249 ₹9,999 COD
|
Buy Buy |
|
Samsung Galaxy M05
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy F05
In Stock
|
₹6,537 ₹9,999 COD
|
Buy Buy |
|
Samsung Galaxy F05
In Stock
COD
|
|||
