Samsung Galaxy M13 5G vs Samsung Galaxy M32
| Specs | Samsung Galaxy M13 5G | Samsung Galaxy M32 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 750G | MediaTek Helio G80 | Samsung Galaxy M13 5G |
| RAM & Storage | 6GB | 128GB | 4GB | 64GB | Samsung Galaxy M13 5G |
| Display | 6.6" FHD+ LCD | 6.4" FHD+ Super AMOLED | Samsung Galaxy M32 |
| Camera Setup | Quad - 48MP (main), 8MP (ultrawide), 2MP (macro), 2MP (depth) | Quad - 64MP (main), 8MP (ultrawide), 2MP (macro), 2MP (depth) | Samsung Galaxy M32 |
| Battery & Charging | 6000mAh | 25W fast charging | 6000mAh | 15W fast charging | Samsung Galaxy M13 5G |
| Build Quality & Design | Plastic build | Plastic build | Tie |
| Software & Updates | One UI 3.1, Android 11 | One UI 3.1, Android 11 | Tie |
| Audio & Haptics | Single speaker | Single speaker | Tie |
| Connectivity | 5G | 4G | Samsung Galaxy M13 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | Rear-mounted fingerprint, Face unlock | Samsung Galaxy M13 5G |
| Brand Reliability & After-sales | Samsung | Samsung | Tie |
| Price Range | Rs. 15,000 - 20,000 | Rs. 10,000 - 15,000 | Samsung Galaxy M32 |
| Ideal for Whom | Users looking for 5G connectivity and better performance | Users on a budget looking for a good display and camera | Samsung Galaxy M13 5G |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Users looking for 5G connectivity and better performance should go for Samsung Galaxy M13 5G, while those on a budget should opt for the Samsung Galaxy M32 for its good display and camera. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy M32
In Stock
|
₹14,999 ₹16,999 COD
|
Buy Buy |
|
Samsung Galaxy M32
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy M13 5G
In Stock
|
₹16,999 ₹16,999 COD
|
Buy Buy |
|
Samsung Galaxy M13 5G
In Stock
COD
|
|||
