Samsung Galaxy S23 FE 5G vs Xiaomi 14
| Specs | Samsung Galaxy S23 FE 5G | Xiaomi 14 | Verdict |
|---|---|---|---|
| Processor | Exynos 1280 | Snapdragon 8 Gen 2 | Depends on individual preferences |
| RAM & Storage | 8GB RAM + 128GB/256GB storage | 8GB/12GB RAM + 128GB/256GB/512GB storage | Depends on storage needs |
| Display | 6.7 inches, Super AMOLED | 6.81 inches, AMOLED | Prefer larger or smaller display |
| Camera Setup | Triple 50MP + 12MP + 8MP | Quad 108MP + 8MP + 2MP + 2MP | Depends on camera preferences |
| Battery & Charging | 5000mAh, 25W fast charging | 4800mAh, 120W fast charging | Fast charging vs. slightly larger battery |
| Build Quality & Design | Glass front, plastic back | Glass front and back, aluminum frame | Premium design vs. durability |
| Software & Updates | Android 12, One UI 5.1 | Android 12, MIUI 13 | Preference for UI |
| Audio & Haptics | Stereo speakers, good haptics | Dual speakers, decent haptics | Audio and haptics quality |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.2 | Latest connectivity options |
| Fingerprint & Face Unlock | In-display fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Location of fingerprint sensor |
| Brand Reliability & After-sales | Trustworthy brand, good after-sales service | Growing reputation, improving after-sales | Depends on individual experience |
| Price Range | INR 35,000 - 45,000 | INR 40,000 - 50,000 | Depends on budget |
| Ideal for Whom | Users looking for a balanced flagship experience | Tech enthusiasts who value performance | Depends on preferences |
| Buy Links | Buy on Amazon | Buy on Amazon | Check latest prices |
| Overall Verdict | Final decision should be based on personal preferences and priorities | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung Galaxy S23 FE 5G
In Stock
|
₹37,435 ₹79,999 COD
|
Buy Buy |
|
Samsung Galaxy S23 FE 5G
In Stock
COD
|
|||
More Detail
|
Xiaomi 14
In Stock
|
₹59,999 ₹79,999 COD
|
Buy Buy |
|
Xiaomi 14
In Stock
COD
|
|||
