Apple iPhone 15 vs Vivo X100 5G
| Specs | Apple iPhone 15 | Vivo X100 5G | Verdict |
|---|---|---|---|
| Processor | A15 Bionic | Snapdragon 8 Gen 2 | Apple iPhone 15 |
| RAM & Storage | 8GB RAM, 128GB/256GB/512GB storage | 12GB RAM, 256GB/512GB storage | Vivo X100 5G |
| Display | Super Retina XDR display | AMOLED display | Apple iPhone 15 |
| Camera Setup | Triple camera setup (12MP primary, 12MP ultra-wide, 12MP telephoto) | Quad camera setup (50MP primary, 12MP ultra-wide, 5MP macro, 2MP depth) | Apple iPhone 15 |
| Battery & Charging | Non-removable Li-Ion battery, Fast charging | Non-removable Li-Po battery, Fast charging | Tie |
| Build Quality & Design | Glass front and back, Stainless steel frame | Glass front, plastic back | Apple iPhone 15 |
| Software & Updates | iOS OS, Regular updates | Funtouch OS, Limited updates | Apple iPhone 15 |
| Audio & Haptics | Stereo speakers, Haptic Touch | Single speaker, Standard vibrations | Apple iPhone 15 |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 | 5G, Wi-Fi 6, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | Face ID, No fingerprint scanner | In-display fingerprint scanner, Face unlock | Vivo X100 5G |
| Brand Reliability & After-sales | High reliability, Good after-sales service | Reliable, Average after-sales service | Apple iPhone 15 |
| Price Range | ₹80,000 - ₹1,20,000 | ₹50,000 - ₹70,000 | Vivo X100 5G |
| Ideal for Whom | Users looking for top-of-the-line performance and features | Users looking for a balance of performance and value | Tie |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| Final Verdict | Apple iPhone 15 is the winner with its superior performance, camera quality, design, and software updates, but Vivo X100 5G offers great value for money with its features and price. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Vivo X100 5G
In Stock
|
₹54,989 ₹68,999 COD
|
Buy Buy |
|
Vivo X100 5G
In Stock
COD
|
|||
More Detail
|
Apple iPhone 15
In Stock
|
₹61,400 ₹69,900 COD
|
Buy Buy |
|
Apple iPhone 15
In Stock
COD
|
|||
