Google Pixel 7 Pro vs Google Pixel 9
| Specs | Google Pixel 7 Pro | Google Pixel 9 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 2 | TBD | Google Pixel 7 Pro |
| RAM & Storage | 12GB RAM, 128GB/256GB storage | TBD | Google Pixel 7 Pro |
| Display | 6.7-inch OLED, 120Hz | TBD | Google Pixel 7 Pro |
| Camera Setup | Triple 50MP+12MP+48MP rear, 12MP front | TBD | Google Pixel 7 Pro |
| Battery & Charging | 5000mAh, 65W fast charging | TBD | Google Pixel 7 Pro |
| Build Quality & Design | Glass back, Aluminum frame | TBD | Google Pixel 7 Pro |
| Software & Updates | Android 12, Guaranteed updates | TBD | Google Pixel 7 Pro |
| Audio & Haptics | Stereo speakers, Haptic feedback | TBD | Google Pixel 7 Pro |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.2 | TBD | Google Pixel 7 Pro |
| Fingerprint & Face Unlock | In-display fingerprint, Face unlock | TBD | Google Pixel 7 Pro |
| Brand Reliability & After-sales | High | TBD | Google Pixel 7 Pro |
| Price Range | INR 60,000 - 70,000 | TBD | Google Pixel 7 Pro |
| Ideal for Whom | Users looking for flagship performance | TBD | Google Pixel 7 Pro |
| Buy Links | Amazon | TBD | Google Pixel 7 Pro |
| High-impact Suggestions | Harness the power of top-tier Snapdragon SoC | TBD | Google Pixel 7 Pro |
| Overall Verdict | Google Pixel 7 Pro is a top choice for users seeking premium features and performance at a competitive price point. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Google Pixel 7 Pro
In Stock
|
₹42,999 ₹84,999 COD
|
Buy Buy |
|
Google Pixel 7 Pro
In Stock
COD
|
|||
More Detail
|
Google Pixel 9
In Stock
|
₹69,999 ₹79,999 COD
|
Buy Buy |
|
Google Pixel 9
In Stock
COD
|
|||
