Infinix Note 40 Pro 5G vs Motorola Edge 50 Fusion 5G
| Specs | Infinix Note 40 Pro 5G | Motorola Edge 50 Fusion 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 900 | Snapdragon 750G | Motorola Edge 50 Fusion 5G |
| RAM & Storage | 8GB + 128GB | 6GB + 128GB | Infinix Note 40 Pro 5G |
| Display | 6.78-inch FHD+ | 6.78-inch FHD+ | Tie |
| Camera Setup | 108MP Quad | 108MP Triple | Infinix Note 40 Pro 5G |
| Battery & Charging | 5000mAh + 33W | 5000mAh + 30W | Infinix Note 40 Pro 5G |
| Build Quality & Design | Premium Glass | Plastic Body | Infinix Note 40 Pro 5G |
| Software & Updates | XOS 10.8 | MyUX | Infinix Note 40 Pro 5G |
| Audio & Haptics | Stereo Speakers | Single Speaker | Infinix Note 40 Pro 5G |
| Connectivity | 5G | 5G | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 25,000 - 30,000 | INR 30,000 - 35,000 | Infinix Note 40 Pro 5G |
| Ideal for Whom | Users looking for high-end features at a budget | Users prioritizing camera performance and a clean software experience | Infinix Note 40 Pro 5G |
| Buy Links | Buy Now | Buy Now | |
| High-impact Suggestions | Enhanced camera performance and faster charging | Improvement in software optimization and design |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Infinix Note 40 Pro 5G
In Stock
|
₹18,999 ₹27,999 COD
|
Buy Buy |
|
Infinix Note 40 Pro 5G
In Stock
COD
|
|||
More Detail
|
Motorola Edge 50 Fusion 5G
In Stock
|
₹21,299 ₹27,999 COD
|
Buy Buy |
|
Motorola Edge 50 Fusion 5G
In Stock
COD
|
|||
