Infinix Note 50s 5G+ vs iQOO Z9s 5G
| Specs | Infinix Note 50s 5G+ | iQOO Z9s 5G | Verdict |
|---|---|---|---|
| Processor | Dimensity 900 | Snapdragon 778G | Depends on user preference |
| RAM & Storage | 8GB + 128GB | 12GB + 256GB | Depends on user preference |
| Display | 6.78 inches, FHD+ | 6.62 inches, FHD+ | Depends on user preference |
| Camera Setup | 64MP + 8MP + 2MP + 2MP | 64MP + 8MP + 2MP + 2MP | Tie |
| Battery & Charging | 5000mAh, 33W | 4500mAh, 55W | iQOO Z9s 5G |
| Build Quality & Design | Glass front, plastic back | Glass front, glass back | iQOO Z9s 5G |
| Software & Updates | XOS based on Android 11 | OriginOS based on Android 12 | iQOO Z9s 5G |
| Audio & Haptics | Stereo speakers, good haptics | Single speaker, decent haptics | Infinix Note 50s 5G+ |
| Connectivity | 5G support, Bluetooth 5.2 | 5G support, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face Unlock | In-display fingerprint, Face Unlock | Depends on user preference |
| Brand Reliability & After-sales | Good after-sales, increasing reliability | Strong after-sales, reliable brand | iQOO Z9s 5G |
| Price Range | INR 20,000 - 25,000 | INR 30,000 - 35,000 | Infinix Note 50s 5G+ |
| Ideal for Whom | Users on a budget looking for 5G | Gamers and performance enthusiasts | Depends on user needs |
| Buy Links | Amazon | Amazon | - - - |
| Final Verdict | Consider Infinix Note 50s 5G+ for budget-friendly 5G experience, while iQOO Z9s 5G is recommended for gamers and those seeking higher performance. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
iQOO Z9s 5G
In Stock
|
₹18,999 ₹25,999 COD
|
Buy Buy |
|
iQOO Z9s 5G
In Stock
COD
|
|||
More Detail
|
Infinix Note 50s 5G+
In Stock
|
₹19,999 ₹25,999 COD
|
Buy Buy |
|
Infinix Note 50s 5G+
In Stock
COD
|
|||
