Motorola G32 vs POCO M4
| Specs | Motorola G32 | POCO M4 | Verdict |
|---|---|---|---|
| Processor | Helio G85 | Dimensity 810U | POCO M4 |
| RAM & Storage | 4GB + 64GB/128GB | 4GB + 64GB/128GB | Tie |
| Display | 6.78" HD+ | 6.6" FHD+ | POCO M4 |
| Camera Setup | 50MP Triple | 50MP Quad | POCO M4 |
| Battery & Charging | 5000mAh, 10W | 6000mAh, 18W | POCO M4 |
| Build Quality & Design | Plastic | Plastic | Tie |
| Software & Updates | Stock Android | MIUI 12 | Motorola G32 |
| Audio & Haptics | Single Speaker | Dual Speakers | POCO M4 |
| Connectivity | 4G | 4G | Tie |
| Fingerprint & Face Unlock | Rear Fingerprint, Face Unlock | Side-mounted Fingerprint, Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 15,000 - 18,000 | Rs. 12,000 - 15,000 | POCO M4 |
| Ideal for Whom | Users looking for stock Android experience | Users looking for a budget phone with good specs | Depends on user priorities |
| Buy Links | Buy on Amazon | Buy on Amazon | - |
| High-impact Suggestions | Consider price-to-performance ratio | Look for long-term software support | - |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO M4
In Stock
|
₹10,999 ₹18,999 COD
|
Buy Buy |
|
POCO M4
In Stock
COD
|
|||
More Detail
|
Motorola G32
In Stock
|
₹12,899 ₹18,999 COD
|
Buy Buy |
|
Motorola G32
In Stock
COD
|
|||
