POCO C61 vs POCO C71
| Specs | POCO C61 | POCO C71 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 662 | Snapdragon 678 | POCO C71 |
| RAM & Storage | 4GB RAM, 64GB storage | 6GB RAM, 128GB storage | POCO C71 |
| Display | 6.5-inch HD+ | 6.67-inch FHD+ | POCO C71 |
| Camera Setup | Triple rear (13MP+2MP+2MP), 5MP front | Quad rear (64MP+8MP+5MP+2MP), 16MP front | POCO C71 |
| Battery & Charging | 5,000mAh, 18W fast charging | 6,000mAh, 33W fast charging | POCO C71 |
| Build Quality & Design | Plastic body | Glass back, plastic frame | POCO C71 |
| Software & Updates | MIUI 12 based on Android 11 | MIUI 12 based on Android 11 | Tie |
| Audio & Haptics | Single speaker, standard haptics | Dual speakers, improved haptics | POCO C71 |
| Connectivity | 4G, Wi-Fi 5, Bluetooth 5.0 | 4G, Wi-Fi 6, Bluetooth 5.1 | POCO C71 |
| Fingerprint & Face Unlock | Side-mounted fingerprint, face unlock | Side-mounted fingerprint, face unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 12,999 | INR 16,999 | POCO C61 |
| Ideal for Whom | Users on a budget | Users needing higher performance | Depends on user needs |
| Buy Links | Amazon | Amazon | - |
| High-impact Suggestions | - Increase RAM & storage options | - Enhance camera capabilities | - |
| Final Verdict | Choose POCO C61 for budget users or POCO C71 for enhanced performance and features | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO C71
In Stock
|
₹6,599 ₹8,999 COD
|
Buy Buy |
|
POCO C71
In Stock
COD
|
|||
More Detail
|
POCO C61
In Stock
|
₹6,849 ₹8,999 COD
|
Buy Buy |
|
POCO C61
In Stock
COD
|
|||
