POCO M6 5G vs POCO M6 5G
| Specs | POCO M3 5G | POCO M3 5G | Verdict |
|---|---|---|---|
| Processor | Qualcomm Snapdragon 662 | MediaTek Dimensity 700 | Depends on user preference |
| RAM & Storage | 4GB RAM + 64GB / 128GB storage | 4GB RAM + 64GB / 128GB storage | Tie |
| Display | 6.53 inches, FHD+ | 6.53 inches, FHD+ | Tie |
| Camera Setup | 48MP + 2MP + 2MP triple rear cameras | 48MP + 2MP + 2MP triple rear cameras | Tie |
| Battery & Charging | 6000mAh, 18W fast charging | 6000mAh, 18W fast charging | Tie |
| Build Quality & Design | Plastic back, waterdrop notch | Plastic back, waterdrop notch | Tie |
| Software & Updates | MIUI 12 based on Android 11 | MIUI 12 based on Android 11 | Tie |
| Audio & Haptics | Single speaker, 3.5mm headphone jack | Single speaker, 3.5mm headphone jack | Tie |
| Connectivity | 5G, Dual SIM | 5G, Dual SIM | Tie |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | Side-mounted fingerprint, Face unlock | Tie |
| Brand Reliability & After-sales | Good reputation, Decent after-sales | Good reputation, Decent after-sales | Tie |
| Price Range | Rs. 14,999 - Rs. 16,999 | Rs. 14,999 - Rs. 16,999 | Tie |
| Ideal for Whom | Users looking for budget 5G smartphones | Users looking for budget 5G smartphones | Tie |
| Buy Links | Amazon | Amazon | Tie |
| Overall Verdict | Depends on user preference and priorities | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
POCO M6 5G
In Stock
|
₹8,990 ₹19,999 COD
|
Buy Buy |
|
POCO M6 5G
In Stock
COD
|
|||
More Detail
|
POCO M6 5G
In Stock
|
₹14,999 ₹19,999 COD
|
Buy Buy |
|
POCO M6 5G
In Stock
COD
|
|||
