POCO X6 5G vs realme 13+ 5G
| Specs | POCO X6 5G | realme 13+ 5G | Verdict |
|---|---|---|---|
| Processor | Octa-core | Octa-core | Tie |
| RAM & Storage | 6GB RAM + 128GB storage | 8GB RAM + 128GB storage | realme 13+ 5G |
| Display | 6.67 inches, Full HD+ | 6.8 inches, Full HD+ | realme 13+ 5G |
| Camera Setup | Quad rear camera (64MP + 8MP + 5MP + 2MP), 16MP front camera | Triple rear camera (108MP + 8MP + 2MP), 16MP front camera | realme 13+ 5G |
| Battery & Charging | 5000mAh, 33W fast charging | 4500mAh, 65W fast charging | realme 13+ 5G |
| Build Quality & Design | Glass front, plastic frame and back | Glass front, plastic back | POCO X6 5G |
| Software & Updates | MIUI 13 (Android 12) | realme UI (Android 12) | Tie |
| Audio & Haptics | Dual speakers, good haptic feedback | Single speaker, average haptic feedback | POCO X6 5G |
| Connectivity | 5G, NFC, IR blaster | 5G, NFC | POCO X6 5G |
| Fingerprint & Face Unlock | Side-mounted fingerprint, Face unlock | In-display fingerprint, Face unlock | realme 13+ 5G |
| Brand Reliability & After-sales | Good reputation, decent after-sales service | Strong brand presence, good after-sales service | realme 13+ 5G |
| Price Range | INR 20,000 - INR 25,000 | INR 25,000 - INR 30,000 | POCO X6 5G |
| Ideal for Whom | Users looking for good performance and camera at a lower price | Users seeking a reliable brand with higher RAM and fast charging | Depends on individual preferences |
| Buy Links | Amazon | Amazon | - |
| Overall Verdict | Both smartphones offer great features at their respective price points, choose based on your priorities. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
realme 13+ 5G
In Stock
|
₹22,754 ₹29,999 COD
|
Buy Buy |
|
realme 13+ 5G
In Stock
COD
|
|||
More Detail
|
POCO X6 5G
In Stock
|
₹22,990 ₹29,999 COD
|
Buy Buy |
|
POCO X6 5G
In Stock
COD
|
|||
