realme 13 Pro 5G vs Redmi Note 14 Pro 5G
| Specs | realme 13 Pro 5G | Redmi Note 14 Pro 5G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 8 Gen 1 | Snapdragon 778G | realme 13 Pro 5G |
| RAM & Storage | 8GB RAM + 128GB/256GB Storage | 6GB RAM + 128GB/256GB Storage | realme 13 Pro 5G |
| Display | 6.7" Super AMOLED | 6.67" AMOLED | realme 13 Pro 5G |
| Camera Setup | 108MP Quad Camera | 64MP Quad Camera | realme 13 Pro 5G |
| Battery & Charging | 4500mAh, 65W SuperDart Charge | 5000mAh, 67W Fast Charge | Redmi Note 14 Pro 5G |
| Build Quality & Design | Premium Glass Body | Glass Back, Gorilla Glass | realme 13 Pro 5G |
| Software & Updates | realme UI 3.0 (Android 12) | MIUI 13 (Android 12) | Tie |
| Audio & Haptics | Stereo Speakers, Vibration Motor | Dual Stereo Speakers, Good Haptics | Redmi Note 14 Pro 5G |
| Connectivity | 5G, Bluetooth 5.2 | 5G, Bluetooth 5.2 | Tie |
| Fingerprint & Face Unlock | In-display Fingerprint, Face Unlock | Side-mounted Fingerprint, Face Unlock | realme 13 Pro 5G |
| Brand Reliability & After-sales | Good reputation, Decent after-sales | Good reputation, Decent after-sales | Tie |
| Price Range | INR 25,000 - 30,000 | INR 20,000 - 25,000 | Redmi Note 14 Pro 5G |
| Ideal for Whom | Users looking for top performance and camera | Users looking for a value-for-money device | Depends on user priorities |
| Buy Links | Buy Now | Buy Now | |
| Overall Verdict | Realme 13 Pro 5G offers better performance, camera, and design but at a higher price, while Redmi Note 14 Pro 5G provides great value for money with good features across the board. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
realme 13 Pro 5G
In Stock
|
₹19,199 ₹28,999 COD
|
Buy Buy |
|
realme 13 Pro 5G
In Stock
COD
|
|||
More Detail
|
Redmi Note 14 Pro 5G
In Stock
|
₹21,179 ₹28,999 COD
|
Buy Buy |
|
Redmi Note 14 Pro 5G
In Stock
COD
|
|||
