Redmi Note 6 Pro vs Samsung F14
| Specs | Redmi Note 6 Pro | Samsung F14 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 636 | Exynos 7884 | Redmi Note 6 Pro |
| RAM & Storage | 4GB + 64GB | 3GB + 32GB | Redmi Note 6 Pro |
| Display | 6.26" Full HD+ | 6.3" HD+ | Redmi Note 6 Pro |
| Camera Setup | Dual 12MP + 5MP Rear, Dual 20MP + 2MP Front | 13MP Rear, 5MP Front | Redmi Note 6 Pro |
| Battery & Charging | 4000mAh, Quick Charge 3.0 | 3300mAh, Regular Charging | Redmi Note 6 Pro |
| Build Quality & Design | Metal + Glass, Notch Display | Plastic, Traditional Design | Redmi Note 6 Pro |
| Software & Updates | MIUI 10, Android 9 Pie | One UI, Android 10 | Samsung F14 |
| Audio & Haptics | 3.5mm Jack, Good Haptics | 3.5mm Jack, Average Haptics | Redmi Note 6 Pro |
| Connectivity | IR Blaster, Dual SIM | Dual SIM, No IR Blaster | Redmi Note 6 Pro |
| Fingerprint & Face Unlock | Fast Fingerprint, Face Unlock | Average Fingerprint, Face Unlock | Redmi Note 6 Pro |
| Brand Reliability & After-sales | Good Service Network | Decent Service Network | Redmi Note 6 Pro |
| Price Range | Rs. 10,000 - 12,000 | Rs. 8,000 - 10,000 | Samsung F14 |
| Ideal for Whom | Users looking for good camera and display | Budget-conscious users | Depends on preferences |
| Buy Links | Buy Redmi Note 6 Pro on Amazon | Buy Samsung F14 on Amazon | |
| High-impact Suggestions | Consider the better camera and battery life | Consider the lower price and software updates |
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi Note 6 Pro
In Stock
|
₹8,590 ₹13,999 COD
|
Buy Buy |
|
Redmi Note 6 Pro
In Stock
COD
|
|||
More Detail
|
Samsung F14
In Stock
|
₹8,749 ₹13,999 COD
|
Buy Buy |
|
Samsung F14
In Stock
COD
|
|||
