Redmi Note 7 vs Samsung Galaxy M14 4G
| Specs | Redmi Note 7 | Samsung Galaxy M14 4G | Verdict |
|---|---|---|---|
| Processor | Snapdragon 660 | Exynos 9610 | Samsung Galaxy M14 4G |
| RAM & Storage | 4GB RAM + 64GB storage (expandable) | 4GB RAM + 64GB storage (expandable) | Tie |
| Display | 6.3" FHD+ IPS LCD | 6.4" FHD+ Super AMOLED | Samsung Galaxy M14 4G |
| Camera Setup | 48MP + 5MP dual rear, 13MP front | 64MP + 8MP + 5MP + 5MP quad rear, 16MP front | Samsung Galaxy M14 4G |
| Battery & Charging | 4000mAh, Quick Charge 4.0 | 6000mAh, 15W fast charging | Samsung Galaxy M14 4G |
| Build Quality & Design | Glass back, Gorilla Glass 5 protection | Plastic back | Redmi Note 7 |
| Software & Updates | MIUI 10, Android 9 Pie | One UI 2, Android 10 | Samsung Galaxy M14 4G |
| Audio & Haptics | Single speaker, average haptics | Dual speakers, good haptics | Samsung Galaxy M14 4G |
| Connectivity | Dual SIM, 4G, VoLTE, Wi-Fi | Dual SIM, 4G, VoLTE, Wi-Fi, NFC | Samsung Galaxy M14 4G |
| Fingerprint & Face Unlock | Rear-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face Unlock | Samsung Galaxy M14 4G |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 11,000 - 13,000 | Rs. 15,000 - 17,000 | Redmi Note 7 |
| Ideal for Whom | Budget-conscious users | Those wanting a larger battery | Samsung Galaxy M14 4G |
| Buy Links | Buy Redmi Note 7 | Buy Samsung Galaxy M14 4G | |
| Final Verdict | Samsung Galaxy M14 4G offers better display, camera, battery, and overall performance in comparison to Redmi Note 7. However, if budget is a constraint, Redmi Note 7 provides good value for money with its features. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi Note 7
In Stock
|
₹8,290 ₹12,999 COD
|
Buy Buy |
|
Redmi Note 7
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy M14 4G
In Stock
|
₹12,999 ₹12,999 COD
|
Buy Buy |
|
Samsung Galaxy M14 4G
In Stock
COD
|
|||
