Redmi Note 8 vs Samsung Galaxy A04
| Specs | Redmi Note 8 | Samsung Galaxy A04 | Verdict |
|---|---|---|---|
| Processor | Snapdragon 665 | Mediatek MT6739 | Redmi Note 8 |
| RAM & Storage | 4GB + 64GB | 2GB + 32GB | Redmi Note 8 |
| Display | 6.3" FHD+ | 6.5" HD+ | Redmi Note 8 |
| Camera Setup | 48MP Quad | 13MP Dual | Redmi Note 8 |
| Battery & Charging | 4000mAh + 18W | 5000mAh + 10W | Samsung Galaxy A04 |
| Build Quality & Design | Glass Back | Plastic Back | Redmi Note 8 |
| Software & Updates | MIUI 11 (Android 9) | One UI (Android 10) | Samsung Galaxy A04 |
| Audio & Haptics | Single Speaker | Single Speaker | Tie |
| Connectivity | IR Blaster | NFC | Samsung Galaxy A04 |
| Fingerprint & Face Unlock | Fingerprint + Face Unlock | Fingerprint + Face Unlock | Tie |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | Rs. 10,000 - 12,000 | Rs. 8,000 - 10,000 | Samsung Galaxy A04 |
| Ideal for Whom | Users needing better performance | Users on a budget | Redmi Note 8 |
| Buy Links | Amazon Link | Amazon Link | |
| High-impact Suggestions | Consider the newer model | Explore other budget options | |
| Overall Verdict | Redmi Note 8 offers better performance and value for users seeking a mid-range device. Samsung Galaxy A04 is ideal for those looking for a budget-friendly smartphone with decent features. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Redmi Note 8
In Stock
|
₹8,900 ₹14,999 COD
|
Buy Buy |
|
Redmi Note 8
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy A04
In Stock
|
₹8,990 ₹14,999 COD
|
Buy Buy |
|
Samsung Galaxy A04
In Stock
COD
|
|||
