Samsung F14 vs Samsung Galaxy M06 5G
| Specs | Samsung F14 | Samsung Galaxy M06 5G | Verdict |
|---|---|---|---|
| Processor | Exynos 850 | Dimensity 700 | Samsung Galaxy M06 5G |
| RAM & Storage | 4GB RAM, 64GB storage | 6GB RAM, 128GB storage | Samsung Galaxy M06 5G |
| Display | 6.4 inches, Full HD+ | 6.5 inches, HD+ | Samsung F14 |
| Camera Setup | Quad camera setup (48MP main) | Triple camera setup (13MP main) | Samsung F14 |
| Battery & Charging | 5000mAh, 15W fast charging | 5000mAh, 18W fast charging | Tie |
| Build Quality & Design | Plastic body | Plastic body | Tie |
| Software & Updates | One UI 3.1, Android 11 | One UI 3.1, Android 11 | Tie |
| Audio & Haptics | Single speaker, typical haptics | Single speaker, typical haptics | Tie |
| Connectivity | 4G | 5G | Samsung Galaxy M06 5G |
| Fingerprint & Face Unlock | Rear-mounted fingerprint, face unlock | Side-mounted fingerprint, face unlock | Samsung F14 |
| Brand Reliability & After-sales | Good | Good | Tie |
| Price Range | INR 12,999 | INR 14,999 | Samsung F14 |
| Ideal for Whom | Users looking for a budget phone with decent performance | Users wanting a 5G capable device on a budget | Samsung Galaxy M06 5G |
| Buy Links | Buy on Amazon | Buy on Amazon | |
| Final Verdict | Both phones offer good value for money, but the Samsung Galaxy M06 5G edges out with its 5G capability and larger RAM and storage options. | ||
| STORE NAME | DESCRIPTION | PRICE | |
|---|---|---|---|
More Detail
|
Samsung F14
In Stock
|
₹8,749 ₹13,999 COD
|
Buy Buy |
|
Samsung F14
In Stock
COD
|
|||
More Detail
|
Samsung Galaxy M06 5G
In Stock
|
₹8,749 ₹13,999 COD
|
Buy Buy |
|
Samsung Galaxy M06 5G
In Stock
COD
|
|||
